Times Higher Education-QS World University Rankings 2009
Top 200 world universities |
2009 Rank | 2008 Rank | Institution | Country | Overall Score |
11 | 10 | Columbia University | US | 95.6 |
14 | 13= | Duke University | US | 92.9 |
19 | 18 | University of Michigan | US | 89.9 |
63= | 71 | University of Illinois at Urbana-Champaign | US | 74.5 |
73= | 60 | Washington University in St Louis | US | 72.0 |
90 | 62 | Emory University | US | 69.6 |
114= | 97 | University of Pittsburgh | US | 65.6 |
Arts and humanities
Top 50 universities for arts & humanities
2009 Rank | 2008 Rank | Institution | Score | Citations per paper |
10 | 7 | Columbia University | 70.8 | 0.7 |
26 | 19 | University of Michigan | 52.8 | 1.1 |
30 | 21 | Duke University | 49.3 | 1.1 |
Source: QS, published October 1 2009.
Times Higher Education-QS World University Rankings 2009 |
Social sciencesTop 50 universities for social sciences |
2009 Rank | 2008 Rank | Institution | Score | Citations per paper |
10 | 11 | Columbia University | 69.3 | 3.9 |
23 | 20 | University of Michigan | 55.1 | 4.2 |
25 | 26 | Duke University | 48.9 | 4.6 |
No comments:
Post a Comment